Our Results
2023/24 Results
Key Stage 2 Subject Results
Reading | 90% |
Writing | 73% |
Mathematics | 87% |
Combined | 73% |
Year 4 – MTC | 80% |
Key Stage 1 Subject Results
Reading | 77% |
Writing | 67% |
Mathematics | 73% |
Combined | 67% |
EYFS – GLD | 65% |
Year 1 Phonics | 84% |
2022/23 Results
Keystage 1 Data
Reading
Writing
Mathematics
Combined
EYFS - GLD
Year 1 - Phonics
Reading
Reading | 2018 | 2019 | 2022 | 2023 |
Fossebrook | 56.7% | 70.0% | 51.7% | 71.0% |
National | 75.4% | 76.0% | 68.0% | 69.0% |
Leicestershire | 75.0% | 75.6% | 68.4% | 69.6% |
Writing
Writing | 2018 | 2019 | 2022 | 2023 |
Fossebrook | 46.7% | 66.7% | 44.8% | 65.0% |
National | 70.0% | 70.0% | 59.0% | 61.0% |
Leicestershire | 76.0% | 69.6% | 61.4% | 59.0% |
Mathematics
Maths | 2018 | 2019 | 2022 | 2023 |
Fossebrook | 63.3% | 70.0% | 65.5% | 77.0% |
National | 66.0% | 77.0% | 70.0% | 72.0% |
Leicestershire | 70.0% | 76.3% | 69.9% | 72.6% |
Combined
Combined | 2018 | 2019 | 2022 | 2023 |
Fossebrook | 60.0% | 37.9% | 65.0% | |
National | 56.0% | |||
Leicestershire | 65.3% | 54.9% | 57.1% |
EYFS - GLD
EYFS – GLD | 2018 | 2019 | 2022 | 2023 |
Fossebrook | 76.7% | 70.0% | ||
National | 72.0% | 65.0% | ||
Leicestershire | 67.6% | 69.1% |
Year 1 - Phonics
Year 1 – Phonics | 2018 | 2019 | 2022 | 2023 |
Fossebrook | 86.7% | 83.3% | 86.7% | 79.3% |
National | 82.5% | 75.0% | ||
Leicestershire | 83.4% | 78.1% | 81.8% |
In 2022/2023 the school data was above national in every subject area.
Keystage 2 Data
Reading
Writing
Mathematics
Combined
Year 4 - MTC
Reading
Reading | 2022 | 2023 |
Fossebrook | 56.7% | 87.0% |
National | 73.0% | |
Leicestershire | 77.4% | 75.0% |
Writing
Writing | 2022 | 2023 |
Fossebrook | 66.7% | 73.0% |
National | 71.0% | |
Leicestershire | 72.0% | 73.0% |
Mathematics
Maths | 2022 | 2023 |
Fossebrook | 43.3% | 87.0% |
National | 73.0% | |
Leicestershire | 74.9% | 75.0% |
Combined
Combined | 2022 | 2023 |
Fossebrook | 33.0% | 70.0% |
National | 59.0% | |
Leicestershire | 67.1% | 61.6% |
Year 4 - MTC
Year 4 – MTC | 20+ | 25/25 |
87.0% | 47.0% |
2018 Results
Key Stage 1 Teacher Assessment 2018 (Year 2)
Reading
Writing
Mathematics
Reading
National Standard | |
Fossebrook Primary | 56.7% |
National (2018) | 75.4% |
Leicester | 75% |
Writing
National Standard | |
Fossebrook Primary | 46.7% |
National (2018) | 70% |
Leicester | 76% |
Mathematics
National Standard | |
Fossebrook Primary | 63.3% |
National (2018) | 66% |
Leicester | 70% |
Year 1 Phonics Screening 2018
Children are assessed on their acquisition of sounds and application of them in reading.
National Standard | |
Fossebrook Primary | 86.7% |
National | 82.5% |
Performance Tables
To see the latest performance tables please click here.